Products · Aluminum Fence · Ultra Aluminum
Ultra Aluminum UAS-151 Staggered Spear — every book price, published.
The UAS-151 is Ultra Aluminum’s staggered spear style, made in Howell, Michigan and supplied on the East Coast by Fence-U, an authorized regional vendor. Panels are 6′ wide and rackable; residential picket spacing is 1-5/8″. Every price below is the current book price (March 2026). Gates in this style share pricing with the UAS-101 Spear Point.
Commercial account holders get 10% off every book price on this page. Open a commercial account and price this style at the working contractor rate.
Residential grade — UAS-151 book pricing
2″ square posts, .060–.125 wall options. Homes, yards, and pool enclosures. Picket spacing 1-5/8″. Panels are 6′ wide and rackable. Prices are the March 2026 Ultra book; account holders deduct 10%.
Panels
| Height | Rails | Book Price / 6′ Panel |
|---|---|---|
| 36″ | 3-rail | $271.75 |
| 42″ | 2-rail | $272.50 |
| 42″ | 3-rail | $286.25 |
| 48″ | 3-rail | $325.75 |
| 54″ | 3-rail | $351.75 |
| 60″ | 3-rail | $366.25 |
| 72″ | 4-rail | $447.50 |
Single / walk gates (priced as UAS-151W/UAS-101W)
| Height | 36″ wide | 42″ wide | 48″ wide | 60″ wide | 72″ wide |
|---|---|---|---|---|---|
| 36″ | $629.25 | $660.75 | $686.75 | $741.75 | $802.00 |
| 42″ | $660.75 | $695.75 | $723.75 | $784.50 | $845.00 |
| 48″ | $686.75 | $715.75 | $736.25 | $793.25 | $856.25 |
| 54″ | $715.75 | $741.75 | $773.00 | $838.75 | $905.00 |
| 60″ | $773.50 | $763.25 | $792.00 | $845.00 | $920.00 |
| 72″ | $793.25 | $828.00 | $862.50 | $946.00 | $1,021.00 |
Double / drive gates (priced as UAS-151D/UAS-101D)
| Height | 6′ wide | 7′ wide | 8′ wide | 10′ wide | 11′ wide | 12′ wide |
|---|---|---|---|---|---|---|
| 36″ | $1,283.25 | $1,340.75 | $1,398.25 | $1,508.25 | $1,559.75 | $1,620.50 |
| 42″ | $1,340.75 | $1,407.25 | $1,467.25 | $1,582.50 | $1,648.50 | $1,715.50 |
| 48″ | $1,398.25 | $1,424.50 | $1,499.50 | $1,602.00 | $1,688.25 | $1,775.75 |
| 54″ | $1,416.00 | $1,461.75 | $1,562.25 | $1,701.00 | $1,764.25 | $1,827.50 |
| 60″ | $1,424.50 | $1,499.50 | $1,636.75 | $1,715.50 | $1,784.50 | $1,853.50 |
| 72″ | $1,602.00 | $1,680.75 | $1,750.00 | $1,916.75 | $1,989.25 | $2,060.75 |
Commercial grade — UAS-151 book pricing
Heavier pickets and rails for HOAs, multifamily, office, and storefront perimeter. Picket spacing 1-1/2″. Panels are 6′ wide and rackable. Prices are the March 2026 Ultra book; account holders deduct 10%.
Panels
| Height | Rails | Book Price / 6′ Panel |
|---|---|---|
| 48″ | 3-rail | $363.75 |
| 60″ | 3-rail | $419.25 |
| 72″ | 3-rail | $479.50 |
Single / walk gates (priced as UAS-151W/UAS-101W)
| Height | 36″ wide | 42″ wide | 48″ wide | 60″ wide | 72″ wide |
|---|---|---|---|---|---|
| 48″ | $805.00 | $837.00 | $882.00 | $963.00 | $1,026.25 |
| 60″ | $825.50 | $856.25 | $905.00 | $986.25 | $1,053.25 |
| 72″ | $856.25 | $903.00 | $954.75 | $1,035.00 | $1,173.75 |
Double / drive gates (priced as UAS-151D/UAS-101D)
| Height | 6′ wide | 7′ wide | 8′ wide | 10′ wide | 12′ wide | 16′ wide |
|---|---|---|---|---|---|---|
| 48″ | $1,646.00 | $1,697.25 | $1,755.50 | $1,887.50 | $1,992.00 | $2,660.50 |
| 60″ | $1,663.50 | $1,738.00 | $1,822.00 | $1,983.00 | $2,127.00 | $2,838.25 |
| 72″ | $1,738.00 | $1,810.50 | $1,932.00 | $2,087.00 | $2,372.00 | $3,164.50 |
Industrial grade — UAS-151 book pricing
Heights to 120″, 4-rail tall panels, posts to 4″ square. Institutional and secure-perimeter work. Picket spacing 1-1/2″. Panels are 6′ wide and rackable. Prices are the March 2026 Ultra book; account holders deduct 10%.
Panels
| Height | Rails | Book Price / 6′ Panel |
|---|---|---|
| 48″ | 3-rail | $551.25 |
| 60″ | 3-rail | $623.00 |
| 72″ | 3-rail | $723.75 |
| 84″ | 4-rail | $874.50 |
| 96″ | 4-rail | $974.50 |
| 108″ | 4-rail | $1,072.50 |
| 120″ | 4-rail | $1,173.75 |
Single / walk gates (priced as UAS-151W/UAS-101W)
| Height | 36″ wide | 42″ wide | 48″ wide | 60″ wide | 72″ wide | 96″ wide |
|---|---|---|---|---|---|---|
| 48″ | $848.25 | $905.00 | $948.50 | $1,086.25 | $1,248.75 | $1,613.25 |
| 60″ | $948.50 | $1,053.25 | $1,155.75 | $1,312.00 | $1,496.75 | $1,995.50 |
| 72″ | $1,086.25 | $1,188.25 | $1,291.25 | $1,438.50 | $1,599.75 | $2,130.75 |
| 84″ | $1,211.25 | $1,338.00 | $1,438.50 | $1,599.75 | $1,746.25 | $2,328.75 |
| 96″ | $1,291.25 | $1,416.00 | $1,496.75 | $1,671.25 | $1,851.00 | $2,467.50 |
| 108″ | $1,369.50 | $1,496.75 | $1,551.25 | $1,746.75 | $1,848.75 | $2,602.25 |
| 120″ | $1,447.00 | $1,572.25 | $1,608.75 | $1,818.50 | $1,935.75 | $2,736.25 |
Double / drive gates (priced as UAS-151D/UAS-101D)
| Height | 6′ wide | 7′ wide | 8′ wide | 10′ wide | 12′ wide | 16′ wide | 24′ wide |
|---|---|---|---|---|---|---|---|
| 48″ | $1,724.25 | $1,822.00 | $1,925.00 | $2,182.00 | $2,438.50 | $3,253.25 | $4,877.00 |
| 60″ | $1,925.00 | $2,129.75 | $2,337.50 | $2,648.75 | $3,000.50 | $4,006.75 | $6,006.00 |
| 72″ | $2,182.00 | $2,388.75 | $2,593.75 | $2,902.25 | $3,207.25 | $4,276.75 | $6,410.00 |
| 84″ | $2,438.50 | $2,694.50 | $2,902.25 | $3,207.25 | $3,516.00 | $4,689.50 | $7,023.75 |
| 96″ | $2,593.75 | $2,853.00 | $3,000.50 | $3,363.25 | $3,722.50 | $4,959.50 | $7,444.25 |
| 108″ | $2,743.00 | $3,014.75 | $3,103.75 | $3,525.00 | $3,930.50 | $5,245.75 | $7,864.75 |
| 120″ | $2,902.50 | $3,138.25 | $3,407.00 | $3,680.00 | $4,141.75 | $5,524.50 | $8,282.00 |
Colors
Standard: Gloss White, Textured White, Gloss Black, Textured Black, Gloss Bronze, Textured Bronze, and Textured Khaki. Premium: Silver (extra charge, added lead time). Two-tone and custom colors are available with a factory setup fee.
Options priced in the book
Premium grade adds 25% per panel or gate. Short pickets, U-frame gate construction (required on single gates over 6′ and doubles over 12′), arched and estate gate tops, custom panel widths, and custom-routed posts are all priced per Ultra’s published option schedule — send your take-off and we price the complete system, posts and D&D hardware included.
Pool code
The UAS-151 runs the tighter 1-5/8″ optional picket spacing (puppy-picket territory) — well inside the 4″ sphere rule that BOCA-style pool barrier codes use. Confirm height and latch rules with your local jurisdiction before ordering.
Back to the full line: Ultra Aluminum at Fence-U.
Ready to quote